Health Professions Course and Program Cost Sheet (estimates)*
Estimated costs are based on the 24/Winter Quarter fee/tuition rates for Nebraska residents, non-residents, international students, Nebraskans age 62 and over, Nebraska high school students (free tuition for Nebraska students while in high school until 2025).
*These costs are estimates only! Costs are subject to change at any time without prior notification. Estimates do not include textbooks, immunizations, uniforms, supplies, etc…
**Pre-Program Testing Fees will be assessed through the testing center at the time of the test, for certain programs: Medical Assisting, Nursing, Paramedicine & Respiratory Therapy
***These certificate areas can become degrees by adding minimal credit hours.
Program/Course Name | Facility fee per credit hour Credit Hours/ Quarter/Course | Fee Code | Applicable Fees | Nebraska Resident credit hour | Non-Resident & International credit hour | Nebraska HS Student & Nebraska 62+ Over credit hour | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
$5.00/cr hr | $70.00/cr hr | $105.00/cr hr | $35.00/cr hr | ||||||||
Certified Nurse Assistant - CNA | 6.5 cr hrs | $455.00 | $682.50 | $227.50 | |||||||
HLTH 1200 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
(Prepares student for state competency test which is state-administered) | SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | ||||||
SBD | $5.00 (NE Abuse Check) | $5.00 | $5.00 | $5.00 | |||||||
$5.00 (Facility fee x credits) | $32.50 | $32.50 | $32.50 | ||||||||
Course Totals | $557.00 | $784.50 | $329.50 | ||||||||
Medication Aide - MA | 5 cr hrs | $350.00 | $525.00 | $175.00 | |||||||
HLTH 1300 course | $5.00 (Facility fee x credits) | $25.00 | $25.00 | $25.00 | |||||||
Course Totals | $375.00 | $550.00 | $200.00 | ||||||||
Medical Assisting - MDST | |||||||||||
Medical Assisting (MDACE) | 89.5 cr hrs | $6,265.00 | $9,397.50 | $3,132.50 | |||||||
(Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (2nd, 3rd & 4th) - MDST 1010, 2030 & 2980 | $43.50 | $43.50 | $43.50 | |||||
**Program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | ||||||
SBD/SBI | $20.00 (Abuse Checks-IA/NE) - $15/$5 | $20.00 | $20.00 | $20.00 | |||||||
***Add 4.5 more credits for Associate Degree - PHSMO | DST | $55.00 (Drug Screening) | $55.00 | $55.00 | $55.00 | ||||||
(94 credits total) | $ 5.00 (Facility fee x credits) | $447.50 | $447.50 | $447.50 | |||||||
Course Totals | $6,881.00 | $10,013.50 | $3,748.50 | ||||||||
Nursing - NURS | |||||||||||
PN - Nursing (LPNCE) | 62 cr hrs | $4,340.00 | $6,510.00 | ||||||||
(Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (2nd, 3rd & 4th) - NURS 1110; 1120; 1130 | $43.50 | $43.50 | ||||||
**Program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | |||||||
SBD/SBI | $20.00 (Abuse Checks-IA/NE) $15/$5 | $20.00 | $20.00 | ||||||||
DST | $55.00 (Drug Screening) | $55.00 | $55.00 | ||||||||
***Add 37 more credits for Associate Degree - ASNAS | CSB | $43.00 (IM Document Tracker) | $43.00 | $43.00 | |||||||
(99 credits total) | 2 qtrs | NL1 | $687.50 (ATI testing fees) - NURS 1110, 1120 | $1,375.00 | $1,375.00 | ||||||
YCE | $39.50 (HealthStream - Onboarding) NURS 1110 | $39.50 | $39.50 | ||||||||
$ 5.00 (Facility fee x credits) | $310.00 | $310.00 | |||||||||
Course Totals | $6,276.00 | $8,446.00 | |||||||||
RN - Nursing | 37 cr hrs | $2,590.00 | $3,885.00 | ||||||||
Associate in Science in Nursing - ASNAS | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (1st, 2nd & 3rd) - NURS 2410, 2140 & 2150 | $43.50 | $43.50 | ||||||
**program requires pre-admin test | SBC | $50.00 (Background Check) NURS 2410 | $50.00 | $50.00 | |||||||
SBD/SBI | $20.00 (Abuse Checks-IA/NE) $15/$5 NURS 2410 | $20.00 | $20.00 | ||||||||
DST | $55.00 (Drug Screening) NURS 2410 | $55.00 | $55.00 | ||||||||
***Total of 99 credit hours make up the ASN degree from start to finish | CSB | $43.00 (IM Document Tracker for NURS 2410 1 + 1) | $43.00 | $43.00 | |||||||
3 qtrs | NL1** | $448.00 (ATI testing fees) - NURS 2410, 2140 & 2150 (Non 1+1) | $1,344.00 | $1,344.00 | |||||||
**1+1 students: fees for 2410 & 2140, but not for 2150 | |||||||||||
YCE | $39.50 (HealthStream - Onboarding) - NURS 2410 | $39.50 | $39.50 | ||||||||
$5.00 (Facility fee x credits) | $185.00 | $185.00 | |||||||||
Course Totals | $4,370.00 | $5,665.00 | |||||||||
Emergency Medical Services - EMSP | |||||||||||
Emergency Medical Responder (EMR) | 5.5 cr hrs | $385.00 | $577.50 | $192.50 | |||||||
EMSP 1020 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
<no NRE fee for High School concurrent students (J-Sections) | DST | $55.00 (Drug Screening) < | $55.00 | $55.00 | $55.00 | ||||||
SSS | $15.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $15.00 | $15.00 | $15.00 | |||||||
<no NRE fee for High School concurrent students (J-Sections) | NRE | $88.00 (National Registry Exam Fee) EMR | $88.00 | $88.00 | $88.00< | ||||||
$ 5.00 (Facility fee x credits) | $27.50 | $27.50 | $27.50 | ||||||||
Course Totals | $635.00 | $827.50 | $442.50 | ||||||||
Emergency Medical Technician (EMT) | 12 cr hrs | $840.00 | $1,260.00 | $420.00 | |||||||
EMSP 1100 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
SBD | $5.00 (NE Abuse Check DHHS) | $5.00 | $5.00 | $5.00 | |||||||
DST | $55.00 (Drug Screening) | $55.00 | $55.00 | $55.00 | |||||||
SSS | $85.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $85.00 | $85.00 | $85.00 | |||||||
NRE | $104.00 (National Registry Exam Fee) EMT | $104.00 | $104.00 | $104.00 | |||||||
$ 5.00 (Facility fee x credits) | $60.00 | $60.00 | $60.00 | ||||||||
Course Totals | $1,213.50 | $1,633.50 | $793.50 | ||||||||
Paramedicine (PMPMC) | 85 cr hrs | $5,950.00 | $8,925.00 | ||||||||
(Certificate of Achievement) | 5 qtrs | INS | $14.50 (Liability Insurance) x 5 qtrs - EMSP 1120, 1123, 1125, 1127, 1128 (clinical courses) | $72.50 | $72.50 | ||||||
**program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | |||||||
DST | $55.00 (Drug Screening) | $55.00 | $55.00 | ||||||||
***Add 10.5 more credits for Associate Degree - PHPMO (95.5 credits) | SBD | $5.00 (NE Abuse Check DHHS) | $5.00 | $5.00 | |||||||
1 crs | SSS | $189.00 (Ride-A-Long Set-Up) 1 x course fee - EMSP 1120 | $189.00 | $189.00 | |||||||
1 crs | NRE | $175.00 (National Registry Exam Fee) Paramedic EMSP 1128 | $175.00 | $175.00 | |||||||
$5.00 (Facility fee x credits) | $425.00 | $425.00 | |||||||||
Course Totals | $6,921.50 | $9,896.50 | |||||||||
Respiratory Therapy (RESP) | |||||||||||
Respiratory Therapy | 110 cr hrs | $7,700.00 | $11,550.00 | ||||||||
Associate in Applied Science - RPTAS | 5 qrtrs | INS | $14.50 (Liability Insurance) x 5 qrtrs - RESP 1991, 1992, 1993, 2994, 2995 | $72.50 | $72.50 | ||||||
**program requires pre-admin test | DST | $55.00 (Drug Screening) | $55.00 | $55.00 | |||||||
5 crs | PFR | $30.00 (Clinical Parking UNMC) - RESP 1991, 1992, 1993, 2994, 2995 | $150.00 | $150.00 | |||||||
NBC | $120.00 NBRC Secure Exam Prep x 1 qrtr - RESP 2132 | $120.00 | $120.00 | ||||||||
SBC | $50.00 (Background Check) | $50.00 | $50.00 | ||||||||
SBD/SBI | $20.00 (Abuse Checks-IA/NE) $15/$5 | $20.00 | $20.00 | ||||||||
RTC | $369.00 (LindseyJones Home Stdy Hybrd Pkg) - RESP 2100 7A/7B | $369.00 | $369.00 | ||||||||
YCE | $20.00 My Clinical Exchange/HealthStream - Children's | $20.00 | $20.00 | ||||||||
$5.00 (Facility fee x credits) | $550.00 | $550.00 | |||||||||
Course Totals | $9,106.50 | $12,956.50 | |||||||||
Health Data & Information Management (HDIM) | |||||||||||
Health Data & Information Management | 97 cr hrs | $6,790.00 | $10,185.00 | $3,395.00 | |||||||
Associate in Applied Science - HDIAS | VWL | Virtual Lab (for HDIM 1030) HC Data Mgmnt & Use | $195.00 | $195.00 | $195.00 | ||||||
1 crs | EHRGo 18mo | $113.00 Electronic Health Record (purchase in bookstore) - HDIM 1010 | $113.00 | $113.00 | $113.00 | ||||||
SBC | $50.00 NE Background Check (for HDIM 2983) Practicum/PPE | $50.00 | $50.00 | $50.00 | |||||||
SBD | $5.00 (NE Abuse Check DHHS) | $5.00 | $5.00 | $5.00 | |||||||
DST | $55.00 Drug Testing (HDIM 2983) CHI Practicum / PPE specific | $55.00 | $55.00 | $55.00 | |||||||
RHT | Testing (for HDIM 2982) Capstone | $229.00 | $229.00 | $229.00 | |||||||
$5.00 (Facility fee x credits) | $485.00 | $485.00 | $485.00 | ||||||||
Course Totals | $7,922.00 | $11,317.00 | $4,527.00 | ||||||||
Health Information Management Systems (HIMS) | |||||||||||
Medical Coding & Billing (HIMS) | 96 cr hrs | $6,720.00 | $10,080.00 | ||||||||
Associate in Applied Science - HIMC1 | BOE | CPC Exam Prep Textbook Bundle - HIMS 2910 | $110.00 | $110.00 | |||||||
CPC | CPC Exam (2 attempts) - HIMS 2910 | $475.00 | $475.00 | ||||||||
AAP | AAPC Membership | $145.00 | $145.00 | ||||||||
2 crs | EHRGo 12wk | $53 Electronic Health Record (purchase in bookstore) | $106.00 | $106.00 | |||||||
SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
SBD | $5.00 (NE Abuse Check DHHS) | $5.00 | $5.00 | ||||||||
$5.00 (Facility fee x credits) | $480.00 | $480.00 | |||||||||
Course Totals | $8,091.00 | $11,451.00 | |||||||||
HIMS - Medical Office Management | 92.5 cr hrs | $6,475.00 | $9,712.50 | ||||||||
Associate in Applied Science - HIMO1 | 2 crs | EHRGo 12wk | $53.00 Electronic Health Record (purchase in bookstore) (per class: HIMS 1350 & 2980) | $106.00 | $106.00 | ||||||
SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
SBD | $5.00 (NE Abuse Check DHHS) | $5.00 | $5.00 | ||||||||
$5.00 (Facility fee x credits) | $462.50 | $462.50 | |||||||||
Course Totals | $7,098.50 | $10,336.00 | |||||||||
HIMS - Medical Office Asst (HIACE) | 48 cr hrs | $3,360.00 | $5,040.00 | ||||||||
Certificate of Achievement | $5.00 (Facility fee x credits) | $240.00 | $240.00 | ||||||||
Course Totals | $3,600.00 | $5,280.00 | |||||||||
Updated: 11/14/24 - DP |