Nursing Graduate and Program Completion Rates
Program Completion Rates
Report Year | Program Completion Rate | Fall Entry (Sept) | Summer Entry (June) |
June 19 - July 20 (as of 2/21) | 68/88 = 77.2% | (May 19 Grad) 36/51 = 70.5% | (Feb 20 Grad) 32/37 = 86.4% |
July 20 - June 21 | 59/74 = 79.7% | (May 20 Grad) 37/40 = 92.5% | (Feb 21 Grad) 20/35 = 57.1% |
July 21 - June 22 | 47/65 = 72.3% | (May 21 Grad) 30/40 = 75% | (Feb 22 Grad) 17/25 = 68% |
July 22 - June 23 | 56/65 = 86% | (May 22 Grad) 33/39 = 85% | (Feb 23 Grad) 23/26 = 89% |
Graduate Employment Rates Within 12 Months of Graduation (of Responses Received)
Year | Job Placement Rate |
2019 | 96.5% |
2020 | 100% |
2021 | 100% |
2022 | TBD |
NCLEX - RN Pass Rates
2020 | 87.13% |
2021 | 87.27% |
2022 | 84.06% |
2023 | 98.46% |