- Address: 905 West 25th St., Kearney, NE 68849, 308-865-8441
- UNK Website
- Admissions
- Scholarships
Transfer Guides

Explore Programs

UNK KEY for Professional & Program Specific Courses
CE: Concurrent Enrollment
PR: Pre-requisites
F: Fall
S: Spring
U: Summer
| COE General Studies (45 hours) | ||||
|---|---|---|---|---|
| UNK | METROCC (hr. based on Metro Quarter Hours) | |||
| Equivalencies | ||||
| Foundational Core (12 hours) | ||||
| Written Communication | ||||
| ENG 102GS: Academic Writing and Research (3) (PR Eng101GS) | ENGL 1020: English Composition II (4.5) | |||
| Math | ||||
| MATH 230GS**Math for Elem Teachers I (3) (CE in TE311 and TE313 is preferred) **Prerequisite for MATH230: MATH 102 or MATH104 or 4 yr. High School Math and an ACT Math score of 20 or higher |
No Equivalency | |||
| Oral Communication | ||||
| SPCH 100GS: Fund of Spch Comm (3) (NOTE: consider enroll in sections reserved for Ed majors) | SPCH 1110: Public Speaking (4.5) | |||
| Democracy in Perspective | ||||
| TE 100GS: Teaching in a Democratic Society | EDUC 1110: Intro to Professional Education (4.5) | |||
| Portal Course (3 hours) | ||||
| Any course numbered 188 at UNK** **Students transferring in 24 or more hours of General Studies credit are Exempt from taking the Portal. |
No equivalency | |||
| Distribution (27 hours) | ||||
| Aesthetics | ||||
| ART100GS: Art Structure (3) | No equivalency | |||
| Humanities | ||||
| Take one course: ENG 250GS: Intro to Lit: Brit. Lit. (3), ENG 251GS: Intro to Lit: Am. Lit (3), ENG 252GS: Intro to Lit: West. Civ. (3), ENG 253GS: Intro to Lit.: Non-West. Civ (3), or ENG 254GS: Intro to Lit: Spec. Topics (3) |
Take one course: ENGL 2610: British Lit I (4.5), ENGL 2620: Brit Lit II (4.5), ENGL 2530: Ethnic Lit (4.5), ENGL 2510: Am Lit I (4.5), ENGL 2520: Am Lit II (4.5), ENGL 2450: Intro to Lit (4.5), ENGL 2900: Spec. Top. In Lit (4.5), ENGL 2460: Intro to Short Stories (4.5), ENGL 2470: Intro to Women’s Lit (4.5), ENGL 2490: Into to Latin American Lit (4.5) |
|||
| Take one course: HIST 250GS: Am. Hist. (3) or HIST 251GS: Am. Hist (3), HIST 210GS: West Civ (3), HIST 211GS: West Civ (3), or HIST 212GS: Non-West World Hist (3) or HIST 215GS: Intro to Lat. Am. (3) |
Take one course: HIST 1010: US Hist I (4.5), HIST 1020: US Hist II (4.5), HIST 1110: World Civ I (4.5), HIST 1120: World Civ II (4.5), HIST 2050: Mod Europe Since 1815 (4.5), HIST 2200: Latin American History, Political and Social Culture (4.5) |
|||
| Social Sciences | ||||
| PSCI 110GS: Intro to Am Politics (3) (CE TE100 is preferred) | POLS 2050: Am National Gov (4.5) | |||
| Take one course: ECON 100GS: Cont. Econ Issues (3), ECON 270GS: Prin of Econ (3), or ECON 271GS: Prin of Econ (3), GEOG 104GS: World Reg. Geog. (3), GEOG 106GS: Human Geog (3), GEOG 206GS: Geog of the US & Canada (3), PSY 203GS: Gen. Psy (3), PSY 230GS: Hum. Dev. (3), FSID 351GS: Marriage & Family Rel. (3), SOC 100GS: Intro to Soc (3), SOC 250GS: Anthropol. (3), ITEC 210GS: Soc. & Tech (3), FSID 151GS: Human Sexual Behavior (3), WSTD 220GS: Women’s & Gender Studies (3), CJUS 101GS: Intro to Criminal Justice (3), CJUS 375GS: Comp Crim Just Systems (3). CJUS 380GS: Minorities & Crim Just (3), ETHS 101GS: Intro to Ethnic Studies (3) INTS 100GS: Intro to International Studies (3), SOSC 288GS: Modes of Inquiry in the Social Sciences (3), SPCH 202GS: Comm Concepts in Society (3) |
Take one course: ECON 1000: Macroeconomics (4.5), ECON 1100: Microeconomics (4.5), GEOG 1020: World Reg. Geog. (4.5), GEOG 1010: Fund of Geography (4.5), GEOG 1050: Intro to Human Geography (4.5), PSYC 1010: Intro to Psychology (4.5), PSYC 1120: Human Growth & Development (4.5), SOCI 1010: Intro to Sociology (4.5), SOCI 1250: Intro to Anthropology (4.5), SOCI 2160: Marital and Family Relationships (4.5), CRIM 1010: Intro to Criminal Justice (4.5), CRIM 2300: Community Relations (4.5) |
|||
| Natural Sciences | ||||
| BIOL 103GS: Gen. Biology (4) | BIOS 1010: Introduction to Biology (6) | |||
| PHYS 100GS: Physical Sci w/Lab or PHYS 201GS: Earth Sci (4), or PHYS 107GS: Physical Science for Elem Tchrs |
SCIE 1010: Intro to Physical Science (6) | |||
| Analytical & Quantitative Thought | ||||
| MATH 330GS**: Math for Elementary Teachers II (3) (CE in TE 312 and TE 313 is preferred) **Prerequisite for MATH 330: MATH 230 |
No equivalency | |||
| Wellness | ||||
| PE 150GS: Healthy, Wealthy and Wise (3) | No equivalency | |||
| Capstone (3 hours) | ||||
| Any course numbered 388 at UNK | No equivalency | |||
| Professional Sequence | ||||
| UNK | METROCC (hr. based on Metro Quarter Hours) | |||
| Equivalencies | ||||
| TE 100: Teaching in a Democratic Society (3) (CE in specified sections of PSCI 110 is preferred) - F | EDUC 1110: Intro to Professional Education (4.5) | |||
| TE 204: Typical/Atypical Growth and Development (4) (PR TE 100) - S | No equivalency | |||
| TE 206: Instructional Technology and the Preservice Teacher (3) – U, F, S | No equivalency | |||
| TE 318: Management and Assessment in Preschool/Elementary Classrooms (2) (PR or CE TE 204) - U | No equivalency | |||
| TE 318: Management and Assessment in Preschool/Elementary Classrooms (2) (PR or CE TE 204) - U | No equivalency | |||
| TE 411: Inclusive Practices for Students with Exceptionalities in PreK-8 Classrooms (3) (PR Admission to Teacher Ed and TE 311) – U, F | No equivalency | |||
| TE 400: Student Teaching (12) (PR Admission to Student Teaching) – F, S | No equivalency | |||
| Program Specific Courses | ||||
| UNK | METROCC (hr. based on Metro Quarter Hours) | |||
| Equivalencies | ||||
| TE 311: Math Methods I (2) (PR TE 204, CE TE 313 & Math 230) – U | No equivalency | |||
| TE 313: Field Experience: Math (.5) (CE TE 311) - U | No equivalency | |||
| TE 314: Phonics and Word Study (2) (PR TE 318 and Admission to Teacher Ed, CE TE 315, 316, 317) - F | No equivalency | |||
| TE 315: Literary Assessment (2) (PR Admission to Teacher Ed, CE TE 314, 316, 317) - F | No equivalency | |||
| TE 316: Primary Grades Literacy (2) (PR Admission to Teacher Ed, CE TE 314, 315, 317) - F | No equivalency | |||
| TE 317: Field Experience: Literacy (1) (PR Admission to Teacher Ed, CE TE 314, 315, 316) - F | No equivalency | |||
| TE 349: Support Young Child/Fam (1) - U | ECED 2070: Family and Community Relations (4.5) | |||
| TE 341: Found. of Early Childhood Education (2) – F, S | ECED 1150: Introduction to Early Childhood Education (4.5) | |||
| TE 342: Literacy Methods for the Preschool Teacher (2) (PR TE 336 or Dept. Permission) – F, S | No equivalency | |||
| TE 343: Methods of Inclusive Ed Ages B-3 (3) (PR Admission to Teacher Ed, CE TE 343L) – F, S, U | No equivalency | |||
| TE 343L: Field Experience: Early Childhood Inclusive (.5) (PR Admission to Teacher Ed, CE TE 343) – F, S, U | No equivalency | |||
| TE 344: Methods of Inclusive Ed- Ages 3-5 (3) (PR Admission to Teacher Ed, CE TE 344L) – F, S | No equivalency | |||
| TE 344L: Field Experience: Early Childhood Inclusive (0.5) (PR Admission to Teacher Ed, CE TE 344) – F, S | No equivalency | |||
| TE 346: Childcare Administration (1) (PR TE 341) – F, S | ECED 2450: Administration of Early Childhood Programs(4.5) | |||
| TE 348: Math, Science, and Social Studies for Children 0-8 (3) (PR TE 336) – F | No equivalency | |||
| TESE 333: Young Child Special Needs (3) - F | ECED 2050: Children with Exceptionalities (4.5) | |||
| TESE 334: Assess/Intervention (3) (PR TESE 333, CE TESE 334L) - S | No equivalency | |||
| TESE 334L: Field Experience: Assess/Intervention (.5) (CE TESE 334) - S | No equivalency | |||
| PE 247: Nutrition, Health and Safety for Young Children (1) – S, U | ECED 1260: Children’s Health & Nutrition (4.5) | |||
| MUS 404: EC Music/Movement (2) – U | ECED 1050: Expressive Arts (4.5) | |||
| **MATH 104: Concepts in Mathematics and Statistics (3) or **MATH 102: College Algebra (3) (PR MATH 101 or MATH ACT score of 20 or greater) **Students with sufficient prep may enter the math program at a higher level |
MATH 1420: College Algebra (5) | |||
| Specialization: Birth - Kindergarten | ||||
| UNK | METROCC (hr. based on Metro Quarter Hours) | |||
| Equivalencies | ||||
| TE 347: Literacy Methods 0-3 (2) – U | No equivalency | |||
| FSID 302: Parent Education (3) | No equivalency | |||
| TE 336: Methods Pre-K/K Class (3) (PR TE 341, TESE 333) – U | ECED 2060: Early Childhood Education Curriculum Planning (4.5) | |||
| TE 338: IT Mental Health (2) | No equivalency | |||
| TE 339: Infant-Toddler Curriculum (2) | No equivalency | |||
| Specialization: Age 3 – Grade 3 | ||||
| UNK | METROCC (hr. based on Metro Quarter Hours) | |||
| Equivalencies | ||||
| TE 312: Math Methods II (2) (PR TE 311, TE 318 and Admission to Teacher Education, CE TE 313 & Math 330) - S |
No equivalency | |||
| TE 313: Field Experience: Math (.5) (CE TE 312) – S | No equivalency | |||
| ART 360: Elementary Art Methods (3) or ART 407: Art Methods for Young Children (3) (PR ART 100) - U |
No equivalency | |||
| TE 335: Inclusive Methods K-3 (3) (PR TESE 333, TE 334/334L, Admission to Teacher Ed, CE TE 335L) | No equivalency | |||
| TE 335L: Field Experience: Inclusive Methods K-3 (.5) (CE TE 335) | No equivalency | |||
| TE 336: Methods Pre-K/K Class (3) (PR TE 341, TESE 333) – U | ECED 2060: Early Childhood Education Curriculum Planning (4.5) | |||